Archive Catalogues
The archive catalogues list around 10,000 letters, 1,600 documents and 1,500 press cuttings (1926-39).
Catalogues can be searched using the search box on the right or scrolled on the screen. On-screen listings can be sorted alphabetically or chronologically by clicking on the category heading (see note below).
Search
Click headings to order data. Click '+' for more info on any record.
Letters
| Sender | Recipient | Place | Date | Form / Pages |
| +Sterba, Richard | Bibring, Edward | Wien | 1937 Juli 13 | Bf [K] 1 S. |
| +WPV (Lehrinstitut) | Stern, Adolph | Wien | 1937 Juli 23 | ms. Bf [K] 1 S. |
| +WPV (Lehrausschuss) | Fink, Lotte | Wien | 1937 Juli 23 | Bf [K] 1 S. |
| +WPV (Lehrausschuss) | Landauer, Karl | Wien | 1937 Juli 23 | ms. Bf [K] 1 S. |
| +WPV (Lehrausschuss) | Silberpfennig, Judit | Wien | 1937 Juli 23 | ms. Bf [K] 1 S. |
| +WPV (Lehrinstitut) | Stern, Adolph | Wien | 1937 Juli 23 | ms. Bf [K] 1 S. |
| +WPV (Lehrausschuss) | Fink, Lotte | Wien | 1937 Juli 23 | Bf [K] 1 S. |
| +Lehrausschuss (Bibring, Edward) | Fenichel, Otto | Wien | 1937 Juli 31 | ms. Bf [K] 1 S. |
| +Lehrausschuss (Bibring, Edward) | Fenichel, Otto | Wien | 1937 Juli 31 | ms. Bf [K] 1 S. |
| +Freud, Anna | Bibring, Edward | Wien | 1937 Aug. 13 | ms. Bf [O] 2 S. |
| +Freud, Anna | Bibring, Edward | Wien | 1937 Aug. 13 | ms. Bf [K] 2 S. |
| +Freud, Anna | Bibring, Edward | Wien | 1937 Aug. 13 | ms. Bf [K] 2 S. |
| +Freud, Anna | Bibring, Edward | Wien | 1937 Aug. 13 | ms. Bf [K] 2 S. |
| +Schajowicz, Ludwig | Freud, Anna | Wien | 1937 Sept. 20 | Bf [O] 3 S. |
| +Schajowicz, Ludwig | Freud, Anna | Wien | 1937 Sept. 20 | Bf [K] 3 S. |
| +Jones, Loe | Freud, Sigmund | Wien | 1937 Sept. 21 | Bf [K] 1 S. |
| +Jones, Loe | Freud, Sigmund | Wien | 1937 Sept. 21 | Bf [O] 1 S. |
| +Freud, Sigmund | Hartwig, Pauline | Wien | 1937 Sept. 23 | Bf [T] |
| +Freud, Sigmund | Hartwig, Pauline | Wien | 1937 Sept. 23 | Bf [K] 1 S. |
| +Freud, Anna | Schajowicz, Ludwig | Wien | 1937 Sept. 23 | ms. Bf [K] 1 S. |
| +Freud, Anna | Schajowicz, Ludwig | Wien | 1937 Sept. 23 | ms. Bf [K] 1 S. |
| +Blok, M. | Freud, Anna | Wien | 1937 Sept. 25 | ms. Bf [O] 1 S. |
| +Blok, M. | Freud, Anna | Wien | 1937 Sept. 25 | ms. Bf [K] 1 S. |
| +B., Dr. | Atlas, Johann | Wien | 1937 Sept. 28 | ms. Bf [K] 1 S. |
| +B., Dr. | Bass, Margarete | Wien | 1937 Sept. 28 | ms. Bf [K] 1 S. |
| +B., Dr. | Atlas, Johann | Wien | 1937 Sept. 28 | ms. Bf [K] 1 S. |
| +B., Dr. | Bass, Margarete | Wien | 1937 Sept. 28 | ms. Bf [K] 1 S. |
| +Schajowicz, Ludwig | WPV (Lehrausschuss) | Wien | 1937 Okt. 4 | Bf [O] 2 S. |
| +Lehrausschuss (Bibring, Edward) | Fenichel, Otto | Wien | 1937 Okt. 11 | ms. Bf [K] 1 S. |
| +Pappenheim, Else | WPV (Lehrausschuss) | Wien | 1937 Okt. 11 | ms. Bf [O] 1 S. |
| +WPV (Lehrausschuss) | Schajowicz, Ludwig | Wien | 1937 Okt. 11 | ms. Bf [K] 1 S. |
| +Lehrausschuss (Bibring, Edward) | Fenichel, Otto | Wien | 1937 Okt. 11 | ms. Bf [K] 1 S. |
| +Freud, Sigmund | Reik, Theodor | Wien | 1937 Okt. 21 | Bf [A] |
| +Freud, Sigmund | Bose, Girindrasekhar | Wien | 1937 Okt. 25 | Bf [A] |
| +Freud, Sigmund | Wittkowski, Victor | Wien | 1937 Okt. 25 | Bf [K] 1 S. |
| +Lehrausschuss (Bibring, Edward) | Fenichel, Otto | Wien | 1937 Okt. 25 | ms. Bf [K] 1 S. |
| +Lehrausschuss (Bibring, Edward) | Fenichel, Otto | Wien | 1937 Okt. 25 | ms. Bf [K] 1 S. |
| +Freud, Anna | Bose, Girindrasekhar | Wien | 1937 Okt. 31 | Bf [A] |
| +Freud, Anna | Jones, Ernest | Wien | 1937 Nov. 15 | ms. Bf [O] 1 S. |
| +Nieboer, Nel | Freud, Anna | Wien | 1937 Nov. 16 | PK [O] 1 S. |
| +Nieboer, Nel | Freud, Anna | Wien | 1937 Nov. 16 | PK [K] 1 S. |
| +Freud, Anna | Jones, Ernest | Wien | 1937 Nov. 16 | ms. Bf [O] 2 S. |
| +Freud, Sigmund | Riviere, Joan | Wien | 1937 Nov. 18 | PK [K] 1 S. |
| +Freud, Anna | Jones, Ernest | Wien | 1937 Nov. 18 | ms. Bf [O] 2 S. |
| +Freud, Sigmund | Rado, Sandor | Wien | 1937 Nov. 22 | Bf [K] 1 S. |
| +Freud, Anna | Huiden, Bien van | Wien | 1937 Nov. 23 | ms. Bf [K] 1 S. |
| +Freud, Anna | Huiden, Bien van | Wien | 1937 Nov. 23 | ms. Bf [K] 1 S. |
| +Freud, Anna | Huiden, Bien van | Wien | 1937 Nov. 23 | ms. Bf [K] 1 S. |
| +WPV (Lehrausschuss) | McLean, Helen | Wien | 1937 Nov. 28 | ms. Bf [K] 1 S. |
| +Bibring, Edward | Liebermann, Benedykt | Wien | 1937 Nov. 28 | ms. Bf [K] 2 S. |
| +WPV (Lehrausschuss) | Schottlaender, Felix | Wien | 1937 Nov. 28 | ms. Bf [K] 2 S. |
| +Freud, Sigmund | Freud, Samuel | Wien | 1937 Nov. 30 | Bf [T] |
| +Freud, Sigmund | Freud, Samuel | Wien | 1937 Nov. 30 | Bf [K] 1 S. |
| +Freud, Anna | Freud, Ernst, Freud, Lucie | Wien | 1937 Dez. 8 | Bf [K] 2 S. |
| +Freud, Sigmund | Ehrenwald, Hans | Wien | 1937 Dez. 14 | Bf [A] |
| +Freud, Sigmund | Ehrenwald, Hans | Wien | 1937 Dez. 14 | Bf [K] 2 S. |
| +Bibring, Edward | Tamm, Alfhild | Wien | 1937 Dez. 17 | ms. Bf [K] 2 S. |
| +WPV (Lehrausschuss) | Hermann, Imre | Wien | 1937 Dez. 17 | ms. Bf [K] 1 S. |
| +Freud, Sigmund | Guilbert, Yvette | Wien | 1937 Dez. 19 | Bf [K] 1 S. |
| +Freud, Sigmund | Guilbert, Yvette | Wien | 1937 Dez. 19 | Bf [A] |
| +Freud, Sigmund | Jelliffe, Smith Ely | Wien | 1937 Dez. 19 | PK [K] 1 S. |
| +Freud, Sigmund | Zweig, Arnold | Wien | 1937 Dez. 20 | Bf [A] |
| +Pichler, Hans | Freud, Anna | Wien | [1938] | ms. Bf [K] 1 S. |
| +Pichler, Hans | Freud, Anna | Wien | [1938] | ms. Bf [K] 1 S. |
| +Freud, Sigmund | N.N. | Wien | 1938 Jan. 1 | BK [K] 1 S. |
| +Freud, Anna | Jones, Ernest | Wien | 1938 Jan. 3 | ms. Bf [O] 2 S. |
| +WPV (Lehrausschuss) | Hermann, Imre | Wien | 1938 Jan. 9 | ms. Bf [K] 2 S. |
| +Freud, Anna | Jones, Ernest | Wien | 1938 Jan. 9 | ms. Bf [O] 2 S. |
| +Freud, Sigmund | Schur, Max | Wien | 1938 Jan. 10 | Bf [A] |
| +Hitschmann, Eduard | Freud, Anna | Wien | 1938 Jan. 15 | Bf [O] 1 S. |
| +Hitschmann, Eduard | Freud, Anna | Wien | 1938 Jan. 15 | Bf [K] 1 S. |
| +Hitschmann, Eduard | Freud, Anna | Wien | 1938 Jan. 15 | Bf [K] 1 S. |
| +Hoffmann, Ernst Paul | WPV (Lehrausschuss) | Wien | 1938 Jan. 16 | ms. Bf [O] 1 S. |
| +Hoffmann, Ernst Paul | WPV (Lehrausschuss) | Wien | 1938 Jan. 16 | ms. Bf [K] 1 S. |
| +Freud, Sigmund | Reik, Theodor | Wien | 1938 Jan. 21 | Bf [A] |
| +Bibring, Edward | Wälder, Jenny | Wien | 1938 Jan. 28 | ms. Bf [K] 1 S. |
| +Bibring, Edward | Liebermann, Benedykt | Wien | 1938 Jan. 28 | ms. Bf [K] 1 S. |
| +WPV (Lehrausschuss) | Wolff, Charlotte | Wien | 1938 Jan. 28 | ms. Bf [K] 1 S. |
| +Freud, Sigmund | Eitingon, Max | Wien | 1938 Febr. 6 | Bf [A] |
| +Bibring, Edward | Tamm, Alfhild | Wien | 1938 Febr. 8 | ms. Bf [K] 1 S. |
| +Freud, Anna | Freud, Lucie | Wien | 1938 Febr. 27 | Bf [K] 2 S. |
| +Pichler, Hans | Freud, Sigmund | Wien | 1938 März 15 | Bf [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 15 | T [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 17 | T [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 18 | T [A] |
| +Wiley, John | Dept. of State | Wien | 1938 März 19 (a) | T [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 19 (b) | T [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 20 | T [K] 1 S. |
| +Freud, Sigmund | Weissmann, Karl | Wien | 1938 März 21 | Bf [K] 1 S. |
| +Freud, Sigmund | Zweig, Arnold | Wien | 1938 März 21 | Bf [A] |
| +Pichler, Hans | Freud, Sigmund | Wien | 1938 März 22 | Bf [K] 2 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 22 (a) | T [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 22 (b) | T [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 22 (c) | T [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 März 31 | T [K] 1 S. |
| +Wiley, John | Dept. of State | Wien | 1938 Apr. 13 | T [K] 1 S. |
| +Freud, Martin | Victoria-Versicherung | Wien | 1938 Apr. 21 | ms. Bf [O] 1 S. |
| +Freud, Anna | Freud, Ernst | Wien | 1938 Mai 5 u. 6 | Bf [K] 3 S. |
| +Wiley, John | Dept. of State | Wien | 1938 Mai 6 | T [K] 1 S. |
| +Freud, Sigmund | Bernays, Minna | Wien | 1938 Mai 14 | Bf [K] 2 S. |
| +Freud, Anna | Brill, Abraham | Wien | 1938 Mai 15 | Bf [A] |
| +Freud, Sigmund | Bernays, Minna | Wien | 1938 Mai 20 | Bf [K] 2 S. |
| +Freud, Sigmund | Zweig, Arnold | Wien | 1938 Mai 21 | PK [A] |
| +Freud, Sigmund | Bernays, Minna | Wien | 1938 Mai 23 | Bf [K] 2 S. |
| +Freud, Sigmund | Bernays, Minna | Wien | 1938 Mai 26 | Bf [K] 2 S. |
| +Freud, Sigmund | Bernays, Minna | Wien | 1938 Mai 28 | Bf [K] 2 S. |
| +Freud, Sigmund | Bernays, Minna | Wien | 1938 Juni 2 | Bf [K] 2 S. |
| +Freud, Sigmund | Freud, Samuel | Wien | 1938 Juni 4 | PK [T] |
| +Freud, Sigmund | Freud, Samuel | Wien | 1938 Juni 4 | PK [K] 1 S. |
| +Freud, Sigmund | Zweig, Arnold | Wien | 1938 Juni 4 | PK [A] |
| +Freud, Sigmund | Lampl-de Groot, Jeanne | Wien | 1938 Juni 13 | Bf [K] 2 S. |
| +Bäuml, E. | Freud, Sigmund | Wien | 1938 Aug. 4 | ms. Bf [K] 1 S. |
| +Bäuml, E. | Freud, Sigmund | Wien | 1938 Aug. 4 | ms. Bf [O] 1 S. |
| +Freud, Sigmund | Guilbert, Yvette | Wien | 1938 Okt. 24 | Bf [K] 1 S. |
| +Freud, Sigmund | Guilbert, Yvette | Wien | 1938 Okt. 24 | Bf [A] |
| +WPV (Lehrausschuss) | Weissheyer, C. | Wien | 1938 Nov. 2 | ms. Bf [K] 1 S. |
| +Freud, Sigmund | BBC | Wien | 1938 Dez. 7 | Bf [K] 2 S. |
| +Freud, Sigmund | Dwossis, J. | Wien | 1938 Dez. 11 | Bf [K] 1 S. |
| +Freud, Sigmund | Barag, G. | Wien | 1938 Dez. 12 | Bf [A] 1 S. |
| +Allgemeine Nährpflicht | Freud, Sigmund | Wien | 1939 März 27 | ms. Bf [K] 1 S. |
| +Freud, Sigmund | Eitingon, Max | Wien | 1939 Apr. 20 | Bf [A] |
| +Freud, Sigmund | Berg, Dr. Charles | Wien | 1939 Mai 16 | Bf [K] 2 S. |
| +Freud, Anna | Weiss, Edoardo | Wien | 1939 Okt. 12 | Bf [K] 2 S. |
| +Freud, Anna | Weiss, Edoardo | Wien | 1939 Okt. 12 | Bf [K] 2 S. |
| +Graf, Rosa | Freud, Martha | Wien | 1940 Jan. 17 | Red Cross PK [K] [O] 1 S. [Anfang fehlt] |
| +Hacker, Frederick | Freud, Anna | Wien | 1970 Jan. 13 | ms. Bf [O] 2 S. |
| +Sobotka, Leopold | Czerwenka, Fritz | Wien | 1970 Febr. 6 | ms. Bf [KK] 7 S. |
| +Czerwenka, Fritz | Freud, Anna | Wien | 1970 Febr. 9 | ms. Bf [O] 2 S. |
| +Hacker, Friedrich | N.N. (Redaktion "Aufbau"?], | Wien | 1970 März | ms. Bf [KK] 1 S. |
| +Hacker, Frederick | Freud, Anna | Wien | 1970 Mai 20 | ms. Bf [O] 2 S. |
| +Hacker, Frederick | Freud, Anna | Wien | 1970 Juni 27 | ms. Bf [O] 2 S. |
| +Russopulos, Elisabeth | Freud, Anna | Wien | 1970 Aug. 24 | ms. Bf [O] 1 S. |
| +Russopulos, Elisabeth | Freud, Anna | Wien | 1970 Sept. 23 | ms. Bf [O] 2 S. |
| +Hacker, Frederick | Freud, Anna | Wien | 1970 Okt. 16 | ms. Bf [O] 2 S. |
| +Bürgermeister der Stadt Wien | Hacker, Friedrich | Wien | 1971 März 24 | ms. Bf [KK] 2 S. |
| +SFG | Freud, Anna | Wien | 1971 Juni | Einladung [D] 1 S. |
| +Hacker, Frederick | Freud, Anna | Wien | 1971 Juni 23 | ms. Bf [O] 2 S. |
| +Hacker, Frederick | Freud, Anna | Wien | 1971 Okt. 8 | ms. Bf [O] 1 S. |
| +Russopulos, Elisabeth | Freud, Anna | Wien | 1971 Okt. 20 | ms. Bf [O] 1 S. |
| +Ehrlich, Dr. | SFG | Wien | 1971 Okt.29 | Bf [A] 1 S. |
| +Solms-Rödelheim, Wilhelm | Hacker, Friedrich | Wien | 1971 Nov. 2 | ms. Bf [K] 1 S. |
| +Hacker, Frederick | Freud, Anna | Wien | 1972 März 10 | ms. Bf [O] 1 S. |
| +Musulin, Janko von | Freud, Anna | Wien | 1972 Apr. 14 | ms. Bf [O] 2 S. |
| +Lobner, Hans | Berna, Jacques | Wien | 1974 März 20 | ms. Bf [KK] 1 S. |
| +Lobner, Hans | Minor, Nata | Wien | 1974 März 20 | ms. Bf [KK] 1 S. |
| +Lobner, Hans | Held, Renê | Wien | 1974 März 23 | ms. Bf [KK] 1 S. |
| +Lobner, Hans | Heimann, Paula | Wien | 1974 März 23 | ms. Bf [KK] 1 S. |
| +Lobner, Hans | Haas, Ladislaus | Wien | 1974 März 25 | ms. Bf [KK] 1 S. |
| +Lobner, Hans | Zerssen, Detlev von | Wien | 1974 März 25 | ms. Bf [KK] 1 S. |
| +Lobner, Hans | Foulkes, S. H. | Wien | 1974 März 28 | ms. Bf [KK] 1 S. |
| +Lobner, Hans | Freud, Anna | Wien | 1975 Jan. 27 | ms. Bf [O] 2 S. |
| +Buergermeister der Stadt Wien | Freud, Anna | Wien | 1975 Dez. 11 | Bf [O]; 1 S. |
| +Lobner, Hans | Freud, Anna | Wien | 1976 Dez. 4 | ms. Bf [O] 1 S. |
| +Lobner, Hans | Freud, Anna | Wien | 1979 Juni 6 | ms. Bf [O] 1 S. |
| +Freud, Sigmund | Feigenbaum, Dorian | Wien | o.D. | T [A] |
| +Freud, Sigmund | Rado, Sandor | Wien | o.D. | Bf [K] 1 S. |
| +Freud, Sigmund | Reik, Theodor | Wien | o.D. | Bf [A] |
| +Freud, Sigmund | Reik, Theodor | Wien | o.D. | Bf [A] |
| +Jones, Loe | Freud, Sigmund | Wien | o.D. | BK [K] 1 S. |
| +Freud, Sigmund | N.N. | Wien | o.D. | VK [K] 1 S. |
| +Federn, Paul | Imich, Gustawa | Wien | o.D. | Bf [O] 2 S. |
| +Ross, Helen | N.N. [Lieber Herr Doktor] | Wien | o.D. | Bf [O] 1 S. |
| +Freud, Martha | Freud, Ernst | Wien | o.D. Sept. 4 | Bf [O] 4 S. |
| +Freud, Martha | Freud, Ernst | Wien | o.D. Sept. 4 | Bf [O] 4 S. |
| +Johansen, Marianne | Freud, Anna | Wien | o.D. [Nov. 4] | PK [O] 1 S. |
| +Johansen, Marianne | Freud, Anna | Wien | o.D. [Nov. 4] | PK [K] 1 S. |
| +Breuer, Josef | N.N. [Meyer, Hans Horst] | Wien | o.D. [1884 ?] | Bf [K] 2 S. |
| +Freud, Sigmund | Lippmann, Dr | Wien | 1920 Febr. 15 | Bf [K] 1 S. |
| +Freud, Sigmund | Strachey, James | Wien | 1935 Aug. 29 | Bf [K] 2 S. + Nachtrag [O. belonging Riccardo Steiner] |
| +Freud, Sigmund | Fairbairn, Robert Chisolm | Wien | 1920 Mai 21 | Bf [K] 1 S. |
| +Freud, Sigmund | Fairbairn, Robert Chisolm | Wien | 1920 Okt. 25 | Bf [K] 1 S. |
| +Freud, Sigmund | Fairbairn, Robert Chisolm | Wien | 1921 Febr. | Bf [K] 1 S. |
| +Freud, Sigmund | Fairbairn, Robert Chisolm | Wien | 1921 März 7 | Bf [K] 1 S. |
| +Freud, Sigmund | Bryan, Douglas | Wien | 1925 Febr. 22 | Bf [T] 2 S. |
| +Freud, Anna, Burlingham, Dorothy | Stross, Josefine | Wien | o.D. | Bf [O] 2 S. |
| +Freud, Sigmund | Salus | Wien | 1912 Apr. 21 | Bf [K] 2 S. |
| +Freud, Sigmund | Herr College | Wien | 1909 Feb. 8 | Bf [K] 1 S. |
| +Arnstein, A. | Stross, Josephine | Wien | 1944 June 7th | Let [o] 2 S. |
| +Arnstein, A. | Stross, Josephine | Wien | 1944 November 22th | Let [o] 2 S. |
| +Arnstein, A. | Stross, Josephine | Wien | 1945 February 7th | Let [o] 2 S. |
| +Arnstein, A. | Stross, Josephine | Wien | 1945 April 2nd | Let [o] 2 S. |
| +unknown | Stross, Josephine | Wien | 1938 Apr. 7 | Let [o] 1 S plus note. |
| +- | Freud, Martin | Wien | 1938 Mar. 8 | Bf Absc. [O] 2 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1913 Nov. 6 | Bf [K] 1 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1913 Nov. 6 | Bf [K] 1 S.[translation] |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1914 Jan. 1 | Bf [K] 1 S. [+ translation] |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1914 Jan. 3 | Bf [K] 1 S. [+ translation] |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1914 Jun. 19 | Bf [K] 1 S.[+ translation] |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1915 Jan. 5 | Bf [K] 1 S.[+ translation] |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1924 Jul. 4 | Bf [K] 3 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1924 Jul. 31 | Bf [K] 1 S.[+ translation] |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1925 Feb. 22 | Bf [K] 1 S.[+ translation] |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1925 Apr. 3 | Bf [K] 3 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1925 Mai. 3 | Bf [K] 1 S.[+ translation] |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1925 Aug. 12 | Bf [K] 1 S. |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1926 Apr. 27 | Bf [K] 1 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1926 Mai. 20 | Bf [K] 1 S.[+translation] |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1926 Jul. 28 | Bf [K] 1 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1926 Aug. 15 | Bf [K] 1 S.[+copy from the original] |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1926 Oct. 16 | Bf [K] 2 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1926 Nov. 14 | Bf [K] 1 S. |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1926 Oct. 16 | Bf [K] 2 S. |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1927 Feb. 7 | Bf [K] 2 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1927 Feb. 22 | Bf [K] 1 S.[+ translation] |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1927 Jul. 11 | Bf [K] 1 S. |
| +Burrow, Trigant | Freud, Sigmund | Wien | 1935 Mai. 9 | Bf [K] 1 S. |
| +Freud, Sigmund | Burrow, Trigant | Wien | 1935 Mai. 22 | Bf [K] 1 S.[+ translation] |
| +- | Wedding Menu | Wien | 1928 Oct. 22 | Bf [O] 2 S. |
| +Abraham, Karl | Freud, Sigmund | Wengen | 1925 Juli 18 | Bf [K] 2 S. |
| +Abraham, Karl | Freud, Sigmund | Wengen | 1925 Juli 18 | Bf [O] 2 S. |
| +Abraham, Karl | Freud, Sigmund | Wengen | 1925 Juli 18 | Bf [T] |
| +Abraham, Karl | Freud, Sigmund | Wengen | 1925 Juli 28 | PK [K] 1 S. |
| +Evans, M. Gwen | Freud, Anna | Wembley Park; Middlesex | 1939 Sept. 26 | Bf [O] 2 S. |
| +Trotter, Wilfred | Freud, Sigmund | Welbek | 1939 Juni 3 | Bf [K] 2 S. |
| +Abraham, Karl | Freud, Sigmund | Weimar | 1913 März 25 | AK [K] 1 S. |
| +Abraham, Karl | Freud, Sigmund | Weimar | 1913 März 25 | AK [T] |
| +Mannes, Elisabeth | Freud, Sigmund | Weimar | 1914 Sommer | AK [K] 1 S. |
| +Mannes, Elisabeth | Freud, Sigmund | Weimar | 1914 Sommer | AK [O] 1 S. |
| +Abraham, Karl | Freud, Sigmund | Wassenaar | 1925 Mai 29 | AK [K] 1 S. |
| +Abraham, Karl | Freud, Sigmund | Wassenaar | 1925 Mai 29 | AK [T] |
| +Boernsen, Johanna Hensoldt | Freud Family | Washington D.C. | 1939 Sept. 26 | Bf [O] 1 S. |
| +Wood, Jennings: Library of Congress | Eissler, Kurt R. | Washington D.C. | 1964 Apr. 30 | ms. Bf [K] 1 S. |
| +Mellon, Paul | Eissler, Kurt R. | Washington D.C. | 1967 März 30 | ms. Bf [K] 2 S. |
| +Gray, Lorraine W. | Freud, Anna | Washington D.C. | 1968 März 9 | ms. Bf [O] 2 S. |
| +Jelliffe, Smith Ely | Freud, Anna | Washington County; N.Y. | 1939 Sept. 25 | Bf [O] 1 S. |
| +Dept. of State | Wiley, John | Washington | 1938 März 16 | T [K] 1 S. |
| +Dept. of State | Bullitt, William | Washington | 1938 März 16 | T [K] 1 S. |
| +Dept. of State | Embassy Berlin | Washington | 1938 März 16 | T [K] 2 S. |
| +Dept. of State (Bullitt, William) | Wiley, John | Washington | 1938 März 19 | T [K] 2 S. |
| +Dept. of State | Wiley, John | Washington | 1938 März 19 | T [K] 1 S. |
| +Dept. of State | Wiley, John | Washington | 1938 Apr. 12 | T [K] 1 S. |
| +Imich, Gustawa | Freud, Anna | Warschau | 1935 Dez. 2 | Bf [O] 1 S. |
| +Imich, Gustawa | Freud, Anna | Warschau | 1935 Dez. 2 | Bf [K] 1 S. |
| +Imich, Gustawa | Freud, Anna | Warschau | 1935 Dez. 21 | Bf [O] 2 S. |
| +Imich, Gustawa | Freud, Anna | Warschau | 1935 Dez. 21 | Bf [K] 2 S. |
| +Imich, Gustawa | Freud, Anna | Warschau | 1936 Jan. 22 | Bf [O] 2 S. |
| +Imich, Gustawa | Freud, Anna | Warschau | 1936 Jan. 22 | Bf [K] 2 S. |
| +Money-Kyrle, R. | Freud, Anna | Warmwell; Dorset | 1939 Sept. 29 | Bf [O] 2 S. |
| +Ferenczi, Sandor | Freud, Sigmund | Wankenberg | 1921 Aug. 17 | Bf [A] |
| +Bernays, Emmeline, Bernays, Martha, Bernays, Minna | Freud, Rosa | Wandsbek | 1885 Juni 18 u. 21 | Bf [K] [O] 4 S. |
| +Freud, Sigmund, Freud, Martha | Freud, Rosa | Wandsbek | 1885 Sept. 6 | Bf [K] 2 S. |
| +Freud, Sigmund, Freud, Martha | Freud, Rosa | Wandsbek | 1885 Sept. 13 | Bf [K] 4 S. |
| +Freud, Sigmund | Schönberg, Ignaz | Wandsbek | 1885 Sept. 13 | Bf [K] 2 S. |
| +Freud, Sigmund | Schönberg, Ignaz | Wandsbek | 1885 Sept. 13 | Bf [A] |
| +Freud, Sigmund | Freud, Rosa | Wandsbek | 1885 Sept. 30 | Bf [K] 3 S. |
| +Freud, Sigmund | Freud, Rosa | Wandsbek | 1886 Sept. 10 | PK [K] 1 S. |
| +Freud, Sigmund | Freud, Rosa | Wandsbek | 1886 Sept. 10 | Bf [K] 3 S. |
| +Bernays, Martha | Freud, Rosa | Wandsbeck | [ca. 1883] | Bf [K] [O] 3 S. |
| +Bernays, Martha | Freud, Rosa | Wandsbeck | 1883 Dez. 20 | Bf [K] [O] 4 S. |
| +Bernays, Martha | Freud, Rosa | Wandsbeck | 1885 März 19 | Bf [K] [O] 2 S. |
| +Bernays, Martha | Freud, Rosa | Wandsbeck | 1886 Jan. 23 | Bf [K] [O] 2 S. |
| +Eitingon, Max | Freud, Sigmund | Walchensee | o.D. Aug. 22 | AK [K] 1 S. |
| +Freud, Lucie | Augenfeld, Felix ["Grock"] | Walberswick | 1940 März 31 | Bf [O] 12 S. |
| +Freud, Lucie | Augenfeld, Felix ["Grock"] | Walberswick | [1940] Aug. 29 | Bf [O] 4 S. |
| +Freud, Lucie | Augenfeld, Felix ["Grock"] | Walberswick | 1960 Jan. 6 | Bf [K] 1 S. |
| +Freud, Anna | Freud, Lucie | Walberswick | 1960 Aug. 29 | Bf [K] 1 S. |
| +Freud, Anna | Freud, Lucie | Walberswick | 1960 Aug. 29 | Bf [K] 1 S. |
| +Freud, Anna | Eissler, Kurt R. | Walberswick | 1961 Jan. 4 | ms. Bf [K] 1 S. |
| +Freud, Anna | Eissler, Kurt R. | Walberswick | 1961 Febr. 5 | ms. Bf [KK] 2 S. |
| +Freud, Anna | Eissler, Kurt R. | Walberswick | 1961 Febr. 12 | ms. Bf [KK] 1 S. |
| +Freud, Anna | Eissler, Ruth S. | Walberswick | 1961 Juni 11 | ms. Bf [KK] 1 S. |
| +Freud, Lucie | Augenfeld, Felix ["Grock"] | Walberswick | 1962 Jan. 10 | Bf [K] 1 S. |
| +Freud, Lucie | Augenfeld, Felix ["Grock"] | Walberswick | 1965 Jan. 7 | Bf [O] 4 S. |
| +Freud, Anna | Rosenfeld, Eva | Walberswick | 1967 Aug. 11 | Bf [K] 2 S. |
| +Freud, Anna | Rosenfeld, Eva | Walberswick | 1967 Aug. 11 | Bf [T] |
| +Freud, Anna | Rosenfeld, Eva | Walberswick | 1967 Aug. 11 | Bf [K] 2 S. |
| +Freud, Anna | Rosenfeld, Eva | Walberswick | 1967 Aug. 11 | Bf [T] |
| +Freud, Lucie | Augenfeld, Felix ["Grock"] | Walberswick | o.D. [1939 Aug.] | Bf [O] 6 S. |
| +Freud, Anna | Stross, Josefine | Walberswick | o.D. | Bf [O] 2 S. |
